Premijer liga BiH

Sezona 2022/23

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 HŠK ZrinjskiHŠK Zrinjski 18 12 3 3 29 - 9 20 39 WDDWW
2 NK Široki BrijegNK Široki Brijeg 19 10 6 3 26 - 17 9 36 LDWDW
3 FK Borac Banja LukaFK Borac 19 10 3 6 19 - 16 3 33 DWWWL
4 FK Željezničar SarajevoFK Željezničar 18 8 5 5 24 - 20 4 29 LWWLD
5 FK SarajevoSarajevo 18 7 4 7 22 - 25 -3 25 LWWLL
6 FK Velež MostarFK Velež 18 5 9 4 21 - 19 2 24 WLWDD
7 HŠK PosušjeHŠK Posušje 19 6 5 8 18 - 21 -3 23 LWDWD
8 FK Tuzla CityFK Tuzla City 19 6 3 10 28 - 30 -2 21 DLLLL
9 FK SlogaFK Sloga Doboj 19 6 3 10 27 - 35 -8 21 LLLWD
10 FK LeotarFK Leotar 19 6 3 10 18 - 26 -8 21 WLWLW
11 FK Sloboda TuzlaFK Sloboda 19 4 7 8 17 - 19 -2 19 DLWLW
12 FK Igman KonjicFK Igman 19 4 5 10 20 - 32 -12 17 DLDLL
 
Liga prvaka
 
Konferencijska liga
 
Niži rang

Rezultati