Premijer liga BiH

Sezona 2022/23

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 FK Sarajevo U15FK Sarajevo U15 18 15 1 2 69 - 13 56 46 WWWLW
2 FK Borac U15FK Borac U15 18 14 3 1 46 - 11 35 45 WWWWW
3 FK Željezničar U15FK Željezničar U15 18 13 3 2 44 - 17 27 42 WLWDW
4 FK Tuzla City U15FK Tuzla City U15 19 11 3 5 43 - 18 25 36 WWWDW
5 FK Velež U15FK Velež U15 18 9 4 5 36 - 20 16 31 LLWDW
6 FK Sloga Doboj U15FK Sloga Doboj U15 19 9 2 8 33 - 27 6 29 LWWWL
7 NK Široki Brijeg U15NK Široki Brijeg U15 17 6 5 6 32 - 18 14 23 LLDWL
8 HŠK Posušje U15HŠK Posušje U15 19 7 2 10 25 - 34 -9 23 LWWWL
9 FK Leotar U15FK Leotar U15 19 4 3 12 15 - 35 -20 15 WLLLL
10 FK Sloboda U15FK Sloboda U15 18 4 1 13 23 - 56 -33 13 LLLLW
11 HŠK Zrinjski U15HŠK Zrinjski U15 18 2 3 13 15 - 42 -27 9 LLLLL
12 FK Igman U15 (-3)FK Igman U15 (-3) 19 0 2 17 4 - 94 -90 -1 LLLLL
 
Šampion

Rezultati