Premijer liga BiH

Premijer liga BiH U15 2022/2023 Premijer liga BiH U15 2022/2023

Rank Teams Played Won Drawn Lost Differential Goal difference Points Win percent Won home Won away Drawn home Drawn away Lost home Lost away Current form
1 FK Sarajevo U15FK Sarajevo U15 18 15 1 2 69 - 13 56 46 0.861 10 5 0 1 0 2 WWWLW
2 FK Borac U15FK Borac U15 18 14 3 1 46 - 11 35 45 0.861 9 5 1 2 0 1 WWWWW
3 FK Željezničar U15FK Željezničar U15 18 13 3 2 44 - 17 27 42 0.806 6 7 3 0 0 2 WLWDW
4 FK Tuzla City U15FK Tuzla City U15 19 11 3 5 43 - 18 25 36 0.658 7 4 1 2 2 3 WWWDW
5 FK Velež U15FK Velež U15 18 9 4 5 36 - 20 16 31 0.611 4 5 2 2 2 3 LLWDW
6 FK Sloga Doboj U15FK Sloga Doboj U15 19 9 2 8 33 - 27 6 29 0.526 6 3 0 2 4 4 LWWWL
7 NK Široki Brijeg U15NK Široki Brijeg U15 17 6 5 6 32 - 18 14 23 0.500 3 3 3 2 2 4 LLDWL
8 HŠK Posušje U15HŠK Posušje U15 19 7 2 10 25 - 34 -9 23 0.421 5 2 0 2 5 5 LWWWL
9 FK Leotar U15FK Leotar U15 19 4 3 12 15 - 35 -20 15 0.289 3 1 2 1 4 8 WLLLL
10 FK Sloboda U15FK Sloboda U15 18 4 1 13 23 - 56 -33 13 0.250 2 2 0 1 6 7 LLLLW
11 HŠK Zrinjski U15HŠK Zrinjski U15 18 2 3 13 15 - 42 -27 9 0.194 1 1 2 1 5 8 LLLLL
12 FK Igman U15 (-3)FK Igman U15 (-3) 19 0 2 17 4 - 94 -90 -1 0.053 0 0 2 0 8 9 LLLLL
Bonuses
FK Igman U15 (-3): -3
 
Šampion